01-Oct-2004 - Velocidad GTP - LMP Race Results
 Race Lap Times


      Lane 3 Lane 1 Lane 4 Lane 2   
   Lap 1 18.634 18.802 18.944 18.912   
   Lap 2 13.643 15.279 14.122 23.496   
   Lap 3 21.993 14.278 14.087 14.347   
   Lap 4 13.695 19.485 14.211 14.299   
   Lap 5 13.596 14.216 13.947 18.594   
   Lap 6 13.544 14.012 16.919 17.345   
   Lap 7 21.325 16.562 13.803 27.201   
   Lap 8 13.718 13.957 14.176 14.325   
   Lap 9 13.557 14.282 15.643 18.925   
   Lap 10 13.488 13.930 14.379 25.483   
   Lap 11 13.155 13.695 14.002 26.653   
   Lap 12 18.998 15.291 13.821 17.881   
   Lap 13 13.649 14.022 18.625 20.274   
   Lap 14 17.813 19.776 17.840 14.662   
   Lap 15 13.854 14.533 18.798 21.216   
   Lap 16 13.523 13.917 13.779 14.310   
   Lap 17 13.351 14.527 14.376 18.430   
   Lap 18 13.194 14.291 13.879 18.327   
   Lap 19 19.340 14.063 18.549 20.364   
   Lap 20 13.534 18.469 14.257 14.686   
   Lap 21 13.364 13.754 14.063 17.495   
   Lap 22 13.583 13.995 13.778 14.789   
   Lap 23 19.472 13.702 18.298 14.279   
   Lap 24 13.472 14.349 17.896 17.345   
   Lap 25 13.756 14.328 14.378 19.401   
   Lap 26 13.861 13.619 14.140 18.043   
   Lap 27 13.538 14.064 13.957 25.055   
   Lap 28 13.474 17.556 14.009 17.345   
   Lap 29 17.981 13.898 14.022 15.260   
   Lap 30 13.521 14.095 14.087 14.193   
   Lap 31 13.228 13.850 14.129 19.571   
   Lap 32 13.333 13.542 13.931 14.404   
   Lap 33 13.640 18.335 14.077 14.357   
   Lap 34 13.336 13.910 14.107 14.386   
   Lap 35 13.376 13.981 16.322 39.931   
   Lap 36 13.657 14.405 14.188 19.007   
   Lap 37 13.493 13.680 13.845 14.412   
   Lap 38 13.174 13.617 13.982 18.006   
   Lap 39 13.310 13.776 14.039 14.303   
   Lap 40 13.270 13.835 13.893 14.319   
   Lap 41 13.571 14.088 13.753 14.257   
   Lap 42 13.434 18.745 13.986 14.394   
   Lap 43 29.100 29.885 22.350 19.430   
   Lap 44 13.223 13.981 14.740 15.096   
   Lap 45 13.303 15.462 14.066 14.869   
   Lap 46 13.181 15.682 14.212 16.084   
   Lap 47 18.306 13.797 14.189 14.636   
   Lap 48 13.535 13.805 13.936 14.696   
   Lap 49 22.416 14.003 14.054 14.020   
   Lap 50 20.086 14.138 13.790 14.280   
   Lap 51 13.234 13.890 13.923 14.341   
   Lap 52 22.386 13.664 13.949 25.421   
   Lap 53 13.641 18.363 13.917 14.407   
   Lap 54 13.955 23.463 13.921 17.227   
   Lap 55 13.693 14.142 13.869 14.172   
   Lap 56 17.869 18.577 14.606 13.806   
   Lap 57 13.305 14.193 14.276 21.433   
   Lap 58 18.668 14.039 13.913 14.570   
   Lap 59 13.450 13.820 13.844 14.294   
   Lap 60 21.882 14.040 14.047 14.051   
   Lap 61 13.458 13.743 13.621 18.168   
   Lap 62 13.224 13.827 14.004 14.456   
   Lap 63 13.522 14.163 14.098 14.054   
   Lap 64 13.044 14.027 16.778 18.528   
   Lap 65 13.243 13.727 14.043 25.014   
   Lap 66 13.387 14.219 13.699 15.027   
   Lap 67 12.916 14.527 13.782 14.556   
   Lap 68 17.378 13.737 13.596 14.474   
   Lap 69 13.246 19.530 13.585 18.290   
   Lap 70 13.488 13.628 24.034 14.225   
   Lap 71 13.218 13.863 15.290 17.633   
   Lap 72 13.285 14.101 18.663 14.429   
   Lap 73 13.061 13.813 15.448 21.509   
   Lap 74 13.244 14.262 15.246 14.521   
   Lap 75 13.127 13.891 20.343 18.209   
   Lap 76 16.277 18.237 22.517 14.428   
   Lap 77 13.426 13.940 15.676 16.037   
   Lap 78 18.941 13.984 16.052 19.622   
   Lap 79 13.116 13.655 15.834 19.910   
   Lap 80 18.264 13.880 15.609 14.834   
   Lap 81 13.171 13.634 15.437 14.395   
   Lap 82 12.928 13.502 15.116 14.095   
   Lap 83 12.948 14.320 17.471 16.940   
   Lap 84 17.268 14.456 15.371 14.371   
   Lap 85 16.421 17.852 15.727 14.372   
   Lap 86 13.353 13.743 16.132 14.591   
   Lap 87 13.257 14.093 15.891      
   Lap 88 13.515 15.759 22.008      
   Lap 89 13.114 13.704 16.219      
   Lap 90 13.853 13.695 16.432      
   Lap 91 13.136 16.358 16.442      
   Lap 92 17.969 15.678 15.432      
   Lap 93 13.486 13.855 15.245      
   Lap 94 13.344 13.820 15.650      
   Lap 95 13.637 13.429 15.891      
   Lap 96 13.350 14.155 15.058      
   Lap 97 13.051 13.597 15.342      
   Lap 98 13.058 17.631         
   Lap 99 13.006 13.480         
  
   Total 7410.202 1480.970 5954.811 4446.830   
  
   Best Lap 12.916 13.429 13.585 13.806   

  

  

Lap Timer 2000 - Version 4.3
Copyright (c) 1999-2002 by Gregory Braun. All rights reserved.
Visit the HO Slot Car Racing web site to download the latest release.